XLX Multiprotocol Gateway Reflector
XLX076 v2.6.1 - Dashboard v2.4.5   /  Service uptime:    10 days 12:44:51
02:52
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-25 146.94 KB 29.91 KB
2026-09-26 855.80 KB 1.23 MB
2026-09-27 819.15 KB 879.88 KB
2026-09-28 2.21 MB 1.33 MB
2026-09-29 1.37 MB 1.31 MB
2026-09-30 954.58 KB 1.33 MB
2026-10-01 989.42 KB 1.63 MB
2026-10-02 1.02 MB 1.17 MB
2026-10-03 946.88 KB 2.13 MB
2026-10-04 833.06 KB 1.21 MB
2026-10-05 884.42 KB 1.11 MB
2026-10-06 986.82 KB 1.71 MB
2026-10-07 845.28 KB 1.35 MB
2026-10-08 947.18 KB 2.10 MB
2026-10-09 866.59 KB 1.60 MB
2026-10-10 1.00 MB 1.49 MB
2026-10-11 838.65 KB 1.20 MB
2026-10-12 904.66 KB 1.41 MB
2026-10-13 879.45 KB 1.07 MB
2026-10-14 864.67 KB 1.05 MB
2026-10-15 973.31 KB 1.36 MB
2026-10-16 920.93 KB 1.10 MB
2026-10-17 1021.47 KB 1.14 MB
2026-10-18 903.84 KB 1.45 MB
2026-10-19 921.56 KB 1.90 MB
2026-10-20 891.70 KB 1.62 MB
2026-10-21 839.65 KB 1.39 MB
2026-10-22 1.01 MB 1.76 MB
2026-10-23 1.07 MB 1.27 MB
2026-10-24 1.03 MB 1.63 MB
2026-10-25 896.95 KB 1.36 MB
2026-10-26 821.18 KB 773.49 KB
2026-10-27 826.33 KB 939.07 KB
2026-10-28 822.15 KB 903.92 KB
2026-10-29 919.58 KB 1.27 MB
2026-10-30 838.53 KB 1.04 MB
2026-10-31 830.38 KB 1.25 MB
2026-11-01 782.26 KB 1.43 MB
2026-11-02 762.26 KB 959.98 KB
2026-11-03 802.92 KB 1.04 MB
2026-11-04 831.58 KB 1.23 MB
2026-11-05 816.57 KB 1.45 MB
2026-11-06 834.39 KB 1.70 MB
2026-11-07 86.48 KB 44.55 KB
Month RX TX
2026-09 6.30 MB 6.09 MB
2026-10 27.80 MB 42.31 MB
2026-11 4.80 MB 7.82 MB
JQ1ZTN@gmail.com