XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1154 days 02:11:50
16:37
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 02.02.2026 11:13 33 days 23:42:28 s DCS B *.*.*.116
2 JapanJapan JS1GGN-B 70cm 13.01.2026 12:29 20 days 04:08:04 s DCS M *.*.*.139
3 JapanJapan JJ1UTL-C 2m 31.01.2026 10:47 18 days 06:28:22 s DCS B *.*.*.129
4 JapanJapan JA1NLU-C 2m 18.01.2026 23:24 14 days 17:13:37 s DCS B *.*.*.97
5 JapanJapan JM3LGF-B 70cm 24.01.2026 12:10 9 days 04:27:04 s DCS B *.*.*.229
6 JapanJapan JQ1ZTN-E 02.02.2026 11:07 3 days 10:25:04 s DCS E *.*.*.116
7 JapanJapan JH3VKI-D Dongle 31.01.2026 18:27 1 days 22:09:27 s DCS B *.*.*.174
8 JapanJapan JH0ZMR-B 70cm 01.02.2026 06:34 1 days 10:03:11 s DCS B *.*.*.240
9 United StatesUnited States K2NDY-B 70cm 01.02.2026 18:33 0 days 22:03:52 s DCS E *.*.*.20
10 JapanJapan JR2POZ-B 70cm 02.02.2026 03:01 0 days 13:36:20 s DExtra B *.*.*.96
11 JapanJapan JE8MCM-B 70cm 02.02.2026 03:09 0 days 13:27:54 s DCS M *.*.*.253
12 JapanJapan JK1UFM-B 70cm 02.02.2026 03:48 0 days 12:49:24 s DExtra B *.*.*.191
13 JapanJapan JN3NZW-R 02.02.2026 05:01 0 days 11:36:00 s DCS B *.*.*.135
14 JapanJapan JR0VLB-A 23cm 02.02.2026 07:43 0 days 08:53:51 s DCS B *.*.*.49
15 United StatesUnited States KM6GFG 02.02.2026 09:59 0 days 06:37:57 s DPlus *.*.*.147
16 JapanJapan JF1KQI-B 70cm 02.02.2026 15:20 0 days 01:17:11 s DCS M *.*.*.98
17 SwitzerlandSwitzerland HB9EZX-D Dongle 02.02.2026 15:36 0 days 01:01:01 s DCS B *.*.*.249
18 United StatesUnited States KD9GHX-B 70cm 02.02.2026 16:23 0 days 00:13:32 s DCS B *.*.*.198
JQ1ZTN@gmail.com