XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1092 days 19:33:32
09:59
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA1NLU-A 23cm 28.11.2025 13:59 18 days 19:36:12 s DCS B *.*.*.97
2 JapanJapan JH3VKI-D Dongle 30.11.2025 15:56 2 days 18:02:14 s DCS B *.*.*.174
3 JapanJapan JM3LGF-B 70cm 01.12.2025 21:10 1 days 12:48:14 s DCS B *.*.*.15
4 JapanJapan JJ1UTL-C 2m 02.12.2025 18:04 0 days 15:54:09 s DCS B *.*.*.129
5 United StatesUnited States K2NDY-B 70cm 02.12.2025 18:33 0 days 15:25:14 s DCS E *.*.*.45
6 JapanJapan JQ1ZTN-E 03.12.2025 00:13 0 days 13:40:41 s DCS E *.*.*.116
7 NetherlandsNetherlands PA7LIM-A 23cm 02.12.2025 20:18 0 days 13:40:41 s DCS B *.*.*.116
8 United StatesUnited States KD9GHX-B 70cm 03.12.2025 02:56 0 days 07:02:15 s DCS B *.*.*.198
9 JapanJapan JR2POZ-B 70cm 03.12.2025 03:02 0 days 06:56:43 s DExtra B *.*.*.96
10 JapanJapan JQ7FGB-B 70cm 03.12.2025 03:19 0 days 06:39:49 s DCS B *.*.*.229
11 Korea Republic ofKorea Republic of DS1NMA-B 70cm 03.12.2025 04:01 0 days 05:58:06 s DExtra B *.*.*.191
12 JapanJapan JR4ZKM-B 70cm 03.12.2025 04:03 0 days 05:55:50 s DCS D *.*.*.25
13 JapanJapan JH0ZMR-B 70cm 03.12.2025 06:03 0 days 03:55:54 s DCS B *.*.*.59
14 JapanJapan JF1KQI-B 70cm 03.12.2025 07:56 0 days 03:33:41 s DCS M *.*.*.98
15 JapanJapan JR0VLB-A 23cm 03.12.2025 07:30 0 days 02:28:18 s DCS B *.*.*.134
16 JapanJapan JH7KAG-A 23cm 03.12.2025 09:27 0 days 00:32:51 s DExtra B *.*.*.97
JQ1ZTN@gmail.com