XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    995 days 19:39:44
10:05
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1GGN-B 70cm 18.08.2025 23:14 90 days 16:35:35 s DCS M *.*.*.154
2 JapanJapan JM3LGF-B 70cm 16.08.2025 22:46 11 days 11:19:01 s DCS B *.*.*.15
3 JapanJapan JJ1UTL-C 2m 27.08.2025 16:48 6 days 17:19:08 s DCS B *.*.*.129
4 JapanJapan JA1NLU-A 23cm 22.08.2025 03:11 6 days 06:53:30 s DCS B *.*.*.97
5 JapanJapan JH3VKI-D Dongle 22.08.2025 20:29 5 days 13:35:47 s DCS B *.*.*.3
6 NetherlandsNetherlands PA7LIM-A 23cm 27.08.2025 22:08 3 days 07:24:39 s DCS B *.*.*.116
7 JapanJapan JQ1ZTN-E 27.08.2025 20:55 3 days 07:24:31 s DCS E *.*.*.116
8 United StatesUnited States K2NDY-B 70cm 26.08.2025 16:16 1 days 17:48:56 s DCS E *.*.*.45
9 JapanJapan JR2POZ-B 70cm 28.08.2025 03:01 0 days 07:04:06 s DExtra B *.*.*.96
10 JapanJapan JH0ZMR-B 70cm 28.08.2025 03:02 0 days 07:02:46 s DCS B *.*.*.13
11 United StatesUnited States KM6GFG-D Dongle 28.08.2025 09:06 0 days 06:29:40 s DPlus M *.*.*.147
12 JapanJapan JF1KQI-B 70cm 28.08.2025 09:06 0 days 03:54:21 s DCS M *.*.*.98
13 United StatesUnited States KD9GHX-B 70cm 28.08.2025 06:19 0 days 03:45:34 s DCS B *.*.*.198
14 JapanJapan JR0VLB-A 23cm 28.08.2025 06:31 0 days 03:33:58 s DCS B *.*.*.102
15 JapanJapan JG1WNO 28.08.2025 07:22 0 days 02:43:16 s DPlus *.*.*.193
16 JapanJapan JH7KAG-B 70cm 28.08.2025 09:45 0 days 00:22:18 s DCS B *.*.*.97
17 JapanJapan 7N1QEU-B 70cm 28.08.2025 09:44 0 days 00:21:00 s DCS M *.*.*.221
18 NetherlandsNetherlands PA7LIM-D Dongle 28.08.2025 09:59 0 days 00:05:37 s DCS B *.*.*.9
JQ1ZTN@gmail.com