XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    895 days 01:40:38
16:06
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1GGN-B 70cm 18.05.2025 14:27 11 days 04:30:54 s DCS M *.*.*.154
2 JapanJapan JA1NLU-A 23cm 14.05.2025 05:39 5 days 10:26:54 s DCS B *.*.*.97
3 NetherlandsNetherlands PA7LIM-A 23cm 19.05.2025 14:52 3 days 19:13:34 s DCS D *.*.*.116
4 NetherlandsNetherlands PA7LIM-A 23cm 19.05.2025 15:31 3 days 19:13:34 s DCS B *.*.*.116
5 JapanJapan JQ1ZTN-E 18.05.2025 22:41 3 days 19:13:32 s DCS E *.*.*.116
6 JapanJapan JM3LGF-B 70cm 17.05.2025 08:59 2 days 07:07:10 s DCS B *.*.*.15
7 JapanJapan JH0ZMR-B 70cm 19.05.2025 00:00 0 days 16:05:14 s DCS B *.*.*.191
8 JapanJapan JF3LGC-B 70cm 19.05.2025 01:52 0 days 14:13:47 s DCS B *.*.*.103
9 JapanJapan JR0DIL-F 19.05.2025 05:48 0 days 10:17:28 s DCS B *.*.*.26
10 JapanJapan JR2POZ-B 70cm 19.05.2025 07:04 0 days 09:01:29 s DExtra B *.*.*.41
11 JapanJapan JR0VLB-A 23cm 19.05.2025 07:34 0 days 08:31:25 s DCS B *.*.*.49
12 JapanJapan 7N1QEU-D Dongle 19.05.2025 09:37 0 days 07:34:14 s DCS M *.*.*.254
13 JapanJapan JG4TNW-B 70cm 19.05.2025 13:54 0 days 06:45:53 s DExtra B *.*.*.62
14 JapanJapan JH1HMI-D Dongle 19.05.2025 09:28 0 days 06:37:49 s DCS B *.*.*.159
15 JapanJapan JF1KQI-B 70cm 19.05.2025 10:38 0 days 06:36:25 s DCS M *.*.*.98
16 JapanJapan JJ1UTL-C 2m 19.05.2025 10:39 0 days 06:15:00 s DCS B *.*.*.129
17 JapanJapan JQ1ZXP-B 70cm 19.05.2025 13:59 0 days 02:06:34 s DCS B *.*.*.209
18 JapanJapan 7N1QEU-B 70cm 19.05.2025 15:33 0 days 00:32:21 s DCS M *.*.*.221
19 JapanJapan JG1WNO-D Dongle 19.05.2025 15:47 0 days 00:27:41 s DPlus B *.*.*.213
20 JapanJapan JI3IBK-D Dongle 19.05.2025 16:02 0 days 00:03:36 s DPlus *.*.*.168
JQ1ZTN@gmail.com