XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1047 days 00:24:04
14:49
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA1NLU-A 23cm 22.09.2025 23:01 29 days 14:13:43 s DCS B *.*.*.97
2 JapanJapan JJ1UTL-C 2m 17.10.2025 16:43 27 days 03:52:51 s DCS B *.*.*.129
3 NetherlandsNetherlands PA7LIM-A 23cm 18.10.2025 06:50 21 days 05:39:49 s DCS B *.*.*.116
4 JapanJapan JQ1ZTN-E 18.10.2025 00:14 17 days 07:47:58 s DCS E *.*.*.116
5 JapanJapan JR0DIL-F 17.10.2025 13:32 3 days 05:08:31 s DCS B *.*.*.224
6 United StatesUnited States K2NDY-B 70cm 15.10.2025 14:15 3 days 00:34:14 s DCS E *.*.*.45
7 GuamGuam KH2N-D Dongle 15.10.2025 15:48 2 days 23:01:29 s DCS B *.*.*.146
8 United StatesUnited States KD9GHX-B 70cm 16.10.2025 14:04 2 days 00:45:16 s DCS B *.*.*.198
9 JapanJapan JH0ZMR-B 70cm 17.10.2025 12:35 1 days 02:14:07 s DCS B *.*.*.93
10 JapanJapan JS1GGN-B 70cm 17.10.2025 21:01 0 days 17:48:53 s DCS M *.*.*.154
11 JapanJapan JR2POZ-B 70cm 18.10.2025 03:01 0 days 11:48:30 s DExtra B *.*.*.96
12 JapanJapan JR4ZKM-B 70cm 18.10.2025 04:02 0 days 10:47:25 s DCS D *.*.*.25
13 JapanJapan JF1KQI-B 70cm 18.10.2025 06:35 0 days 08:14:01 s DCS M *.*.*.98
14 JapanJapan JR0VLB-A 23cm 18.10.2025 06:52 0 days 07:57:16 s DCS B *.*.*.102
15 JapanJapan JM3LGF-B 70cm 18.10.2025 10:17 0 days 04:32:20 s DCS B *.*.*.15
16 JapanJapan JN1VFF-B 70cm 18.10.2025 12:40 0 days 02:09:12 s DCS B *.*.*.216
17 JapanJapan JE8MCM-B 70cm 18.10.2025 13:44 0 days 01:04:57 s DCS M *.*.*.253
18 JapanJapan JQ1ZWE-B 70cm 18.10.2025 14:14 0 days 00:35:35 s DCS B *.*.*.53
19 JapanJapan 7N1QEU-B 70cm 18.10.2025 14:48 0 days 00:01:27 s DCS M *.*.*.221
JQ1ZTN@gmail.com