XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1092 days 19:35:00
10:00
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 05.08.2025 16:03 119 days 17:56:46 s XLX CD *.*.*.9
2 XLX797 24.08.2025 20:57 100 days 13:03:00 s XLX BCDEF *.*.*.81
3 XLX781 24.08.2025 20:57 100 days 13:03:00 s XLX BCDEFGK *.*.*.199
4 XLX080 24.08.2025 20:57 100 days 13:02:52 s XLX E *.*.*.186
5 XLX665 24.08.2025 20:57 100 days 13:02:44 s XLX BCDEF *.*.*.44
6 XLX052 18.09.2025 18:26 75 days 15:33:50 s XLX BCDEF *.*.*.69
7 XLX346 18.09.2025 18:26 75 days 15:33:50 s XLX BCDEF *.*.*.35
8 XLX510 18.09.2025 18:26 75 days 15:33:50 s XLX BCDEF *.*.*.75
9 XLX630 18.09.2025 18:26 75 days 15:33:50 s XLX BCDEF *.*.*.81
10 XLX705 18.09.2025 18:26 75 days 15:33:50 s XLX BCDEF *.*.*.161
11 XLX176 18.09.2025 18:26 75 days 15:33:40 s XLX BCDEF *.*.*.69
12 XLX291 18.09.2025 18:26 75 days 15:33:40 s XLX BCDEF *.*.*.189
13 XLX599 18.09.2025 18:26 75 days 15:33:40 s XLX BCDEF *.*.*.83
14 XLX794 18.09.2025 18:27 75 days 15:33:35 s XLX BCDEF *.*.*.93
15 XLX459 18.09.2025 18:27 75 days 15:33:30 s XLX BCDEFK *.*.*.108
16 XLX268 17.10.2025 04:05 47 days 05:55:29 s XLX A *.*.*.22
17 XLX861 28.10.2025 15:32 35 days 18:27:43 s XLX A *.*.*.148
18 XLX538 29.10.2025 01:02 35 days 08:58:12 s XLX CD *.*.*.216
19 XLX745 29.10.2025 01:02 35 days 08:58:12 s XLX E *.*.*.113
20 XLX016 30.10.2025 00:12 34 days 09:48:05 s XLX BCDEF *.*.*.17
21 XLX959 30.10.2025 00:12 34 days 09:48:03 s XLX BCDEF *.*.*.121
22 XLX058 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.176
23 XLX095 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.53
24 XLX085 30.10.2025 00:12 34 days 09:48:00 s XLX BCD *.*.*.8
25 XLX081 30.10.2025 00:12 34 days 09:48:00 s XLX CDEF *.*.*.105
26 XLX111 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.160
27 XLX124 30.10.2025 00:12 34 days 09:48:00 s XLX CD *.*.*.234
28 XLX225 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.252
29 XLX412 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.165
30 XLX440 30.10.2025 00:12 34 days 09:48:00 s XLX CE *.*.*.22
31 XLX441 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.110
32 XLX514 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.143
33 XLX515 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.35
34 XLX560 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.72
35 XLX220 30.10.2025 00:12 34 days 09:48:00 s XLX BCDE *.*.*.126
36 XLX561 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.152
37 XLX608 30.10.2025 00:12 34 days 09:48:00 s XLX BCDEF *.*.*.83
38 XLX673 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.178
39 XLX654 30.10.2025 00:12 34 days 09:47:59 s XLX E *.*.*.129
40 XLX698 30.10.2025 00:12 34 days 09:47:59 s XLX BCDF *.*.*.89
41 XLX701 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEFO *.*.*.77
42 XLX708 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEFO *.*.*.222
43 XLX741 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.41
44 XLX583 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.96
45 XLX807 30.10.2025 00:12 34 days 09:47:59 s XLX BEF *.*.*.3
46 XLX878 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.113
47 XLX904 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.57
48 XLX944 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.210
49 XLXGUN 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.179
50 XLX620 30.10.2025 00:12 34 days 09:47:59 s XLX E *.*.*.241
51 XLX634 30.10.2025 00:12 34 days 09:47:59 s XLX E *.*.*.57
52 XLX988 30.10.2025 00:12 34 days 09:47:59 s XLX G *.*.*.43
53 XLX883 30.10.2025 00:12 34 days 09:47:59 s XLX CD *.*.*.123
54 XLXJPN 30.10.2025 00:12 34 days 09:47:59 s XLX BCDEF *.*.*.6
55 XLX125 30.10.2025 00:12 34 days 09:47:59 s XLX A *.*.*.236
56 XLX098 30.10.2025 18:16 33 days 15:44:32 s XLX CD *.*.*.211
57 XLX160 30.10.2025 19:25 33 days 14:35:09 s XLX E *.*.*.179
58 XLX019 02.11.2025 09:27 31 days 00:32:56 s XLX A *.*.*.58
59 XLX064 06.11.2025 08:27 27 days 01:32:42 s XLX CD *.*.*.50
60 XLX326 06.11.2025 16:31 26 days 17:28:55 s XLX BCDEF *.*.*.193
61 XLX812 14.11.2025 14:25 18 days 19:34:55 s XLX CD *.*.*.141
62 XLX499 15.11.2025 23:09 17 days 10:50:37 s XLX BCDEF *.*.*.22
63 XLX508 19.11.2025 02:10 14 days 07:50:18 s XLX A *.*.*.8
64 XLX373 22.11.2025 10:13 10 days 23:47:19 s XLX CD *.*.*.203
65 XLX299 23.11.2025 11:28 9 days 22:31:52 s XLX A *.*.*.107
66 XLX380 26.11.2025 10:35 6 days 23:25:22 s XLX BCDE *.*.*.39
67 XLX230 26.11.2025 21:21 6 days 12:39:15 s XLX A *.*.*.114
68 XLX699 29.11.2025 09:26 4 days 00:33:41 s XLX A *.*.*.239
69 XLX246 30.11.2025 01:47 3 days 08:13:26 s XLX B *.*.*.159
70 XLX431 01.12.2025 08:48 2 days 01:12:21 s XLX BCDEF *.*.*.109
71 XLX990 03.12.2025 01:34 0 days 08:26:25 s XLX BCDEF *.*.*.230
72 XLX030 03.12.2025 05:21 0 days 04:39:24 s XLX A *.*.*.103
73 XLX714 03.12.2025 08:01 0 days 01:59:31 s XLX A *.*.*.155
74 XLX886 03.12.2025 10:00 0 days 00:00:27 s XLX A *.*.*.178
JQ1ZTN@gmail.com